Course Curriculum
| Section 1 - 5 Main Components of an Aircraft | |||
| Overview | 00:00:00 | ||
| Fuselage | 00:00:00 | ||
| Wings | 00:00:00 | ||
| Empennage | 00:00:00 | ||
| Power Plant | 00:00:00 | ||
| Landing Gear | 00:00:00 | ||
| Unit 2 - Aircraft Fuel Tank | |||
| Overview | 00:00:00 | ||
| Integral tanks | 00:00:00 | ||
| Rigid removable tanks | 00:00:00 | ||
| Conformal fuel tank | 00:00:00 | ||
| Drop tank | 00:00:00 | ||
| Unit 3 - Aircraft Game (Web AR) | |||
| AR View | 00:00:00 | ||
6 STUDENTS ENROLLED

